Product Name: Potassium nitrate
CAS#:7757-79-1
RTECS:TT370000
TSCA: TSCA 8(b) inventory: Potassium nitrate
Cl#: Not available.
Synonym: Nitric Acid, potassium salt; saltpeter
Chemical Name: Potassium Nitrate
Molecular formula: KNO3
Applications : It is mainly used as refrigerant, such as oxidant, co-solvents, lt is used insynthesization of potassium, making the gunpowder, match and glass. Still used in the productionof picture tube and electroplate industry.
Packing: in plastic woven bag or paper plastic compound bag, net weight 25 / 50KGTransportation: This product is a non dangerous goods, prevent moisture, rain and packing damageduring transport.
Storage: store in a cool, dry, well ventilated warehouse. Away from fire, heat source. Storagetemperature does not exceed 40 C, relative humidity of not more than 80%. With the reducingagent, acid, easy (to be) fuel, active metal powder stored separately, avoid mixing.
Items&Name | Potassium Nitrate (CRYSTAL) Molecular formula:KNO3 UN NO.1486 CAS NO.:7757-79-1 HS CODE:2834.2110 | ||
SPECIFICATIONS | |||
ITEM | STANDARD | TEST RESULTS | |
Purity (KNO3) | 99.0% MIN | 99.8% | |
POTASSIUM OXIDE (K2O) | 46.0% MIN | 46.23% | |
NITROGEN ( N) | 13.5% MIN | 13.75% | |
Chloride (AS CL-) | 0.2% MAX | 0.01% | |
Sulfate (as SO4 ) | 0.01% MAX | 0.005% | |
Moisture | 0.5% MAX | 0.3% | |
APPERANCE | Crystal | White crystal | |
Insoluble Matter in Water | 0.05%MAX | 0.02% | |
HEAVY METALS | |||
Arsenic(AS)≤ | / | ≤1.0mg/kg | |
Cadmium(Cd)≤ | / | ≤1.0mg/kg | |
Lead(Pb)≤ | / | ≤1.0mg/kg | |
Mercury(Hg)≤ | / | ≤1.0mg/kg | |
Chromium(Cr)≤ | / | ≤1.0mg/kg | |
Packing | 25kg pp/pe bag or any other bags accord to buyer's request |
Loading Port | |
Packing | 27mt in 20’fcl without pallets |
Usage | Used in compound fertilizer and foliar spray fertilizer for vegetable, fruits, crop and flower. |